Accessbility Tool
The Department of IT & Electronics, Uttar Pradesh, is organizing an online training program for users of the e-Office system from 22nd September 2025 to 17th October 2025, between 4:00 PM and 6:00 PM daily. Click here for the schedule

Division

Total
18
Go Live - 18

DM Office

Total
75
Go Live - 75

CDO Office

Total
75
Go Live - 75

Directorates / PSU / Autonomous Bodies

Total Department
355
Go Live - 319

Nagar Nigam

Total Department
17
Go Live - 17

Development Authority

Total Department
28
Go Live - 26

Industrial Dev. Authority

Total Department
9
Go Live - 9
  • ADG ZONE

    Total Units 8 Go Live - 8
  • Range Office

    Total Units 18 Go Live - 18
  • Police Commissioner

    Total Units 7 Go Live - 7
  • SSP Office

    Total Units 13 Go Live - 13
  • SP Office

    Total Units 55 Go Live - 55
  • PAC

    Total Units 44 Go Live - 44
  • SSF

    Total Units 6 Go Live - 6
  • Other Police Unit

    Total Units 0 Go Live - 37

Instancewise File Movement List

Report As On:
Select Instance
Select Category
S. No. Department Name eFile Created eFile Moved eReceipt Created eReceipt Moved
1 CDO KANNAUJ 6,692 30,063 12,291 5,749
2 CDO OFFICE AGRA 10,523 17,078 9,572 15,006
3 CDO OFFICE ALIGARH 23,998 38,042 3,363 1,198
4 CDO OFFICE AMBEDKARNAGAR 28,077 63,970 8,317 10,134
5 CDO OFFICE AMETHI 1,685 2,967 1,884 2,531
6 CDO OFFICE AMROHA 3,671 11,176 987 163
7 CDO OFFICE AURAIYA 5,202 15,908 1,006 683
8 CDO OFFICE AYODHYA 10,836 35,963 9,771 6,913
9 CDO OFFICE AZAMGARH 5,826 15,346 3,632 2,308
10 CDO OFFICE BAGHPAT 1,761 4,302 2,424 1,637
11 CDO OFFICE BALLIA 5,846 22,119 8,734 2,387
12 CDO OFFICE BALRAMPUR 6,373 24,352 5,964 3,409
13 CDO OFFICE BANDA 6,800 10,827 3,570 1,962
14 CDO OFFICE BARABANKI 10,538 52,554 1,965 1,556
15 CDO OFFICE BAREILLY 11,431 20,692 4,410 4,198
16 CDO OFFICE BASTI 18,839 46,764 7,869 407
17 CDO OFFICE BEHRAICH 11,812 31,666 1,856 1,256
18 CDO OFFICE BHADOHI 2,769 12,163 3,082 887
19 CDO OFFICE BIJNOR 8,226 21,199 2,417 1,105
20 CDO OFFICE BUDAUN 13,921 23,890 3,854 1,735
21 CDO OFFICE BULANDSHAHR 5,074 10,793 3,647 1,759
22 CDO OFFICE CHANDAULI 4,167 9,290 5,707 4,602
23 CDO OFFICE CHITRAKOOT 3,685 5,609 1,575 2,288
24 CDO OFFICE DEORIA 8,468 17,672 3,619 822
25 CDO OFFICE ETAH 13,941 29,019 1,876 1,227
26 CDO OFFICE ETAWAH 8,055 18,013 7,527 3,727
27 CDO OFFICE FARRUKHABAD 7,484 17,266 6,091 6,987
28 CDO OFFICE FATEHPUR 6,572 12,557 6,339 6,350
29 CDO OFFICE FIROZABAD 9,496 14,325 5,974 5,498
30 CDO OFFICE GAUTAMBUDDHA NAGAR 2,823 4,422 1,608 974
31 CDO OFFICE GHAZIABAD 5,232 21,711 9,382 2,355
32 CDO OFFICE GHAZIPUR 5,130 12,023 997 448
33 CDO OFFICE GONDA 10,386 29,520 2,693 1,489
34 CDO OFFICE GORAKHPUR 9,299 33,416 11,141 2,050
35 CDO OFFICE HAMIRPUR 3,801 11,906 1,330 455
36 CDO OFFICE HAPUR 4,876 9,664 2,660 1,698
37 CDO OFFICE HARDOI 7,537 46,069 9,824 1,047
38 CDO OFFICE HATHRAS 7,318 10,641 413 400
39 CDO OFFICE JALAUN 7,088 16,413 6,725 662
40 CDO OFFICE JAUNPUR 23,133 56,995 3,431 4,170
41 CDO OFFICE JHANSI 7,890 8,851 9,210 3,532
42 CDO OFFICE KANPUR DEHAT 11,295 19,806 12,251 13,769
43 CDO OFFICE KANPUR NAGAR 6,527 12,755 11,375 14,174
44 CDO OFFICE KASGANJ 9,816 20,342 1,368 2,329
45 CDO OFFICE KAUSHAMBI 5,712 35,652 5,768 3,531
46 CDO OFFICE KUSHINAGAR 7,297 14,720 5,143 6,134
47 CDO OFFICE LAKHIMPUR KHERI 17,576 38,643 6,557 5,899
48 CDO OFFICE LALITPUR 3,421 8,808 1,671 1,155
49 CDO OFFICE LUCKNOW 7,463 13,021 2,929 2,977
50 CDO OFFICE MAHARAJGANJ 8,154 20,045 3,988 1,464
51 CDO OFFICE MAHOBA 4,252 3,801 799 613
52 CDO OFFICE MAINPURI 5,346 13,253 3,796 2,656
53 CDO OFFICE MATHURA 7,662 15,249 3,566 624
54 CDO OFFICE MAU 6,203 14,119 7,395 14,154
55 CDO OFFICE MEERUT 5,053 12,135 7,481 5,322
56 CDO OFFICE MIRZAPUR 7,498 11,564 5,278 10,656
57 CDO OFFICE MORADABAD 13,948 25,873 2,634 1,939
58 CDO OFFICE MUZAFFARNAGAR 10,785 39,500 14,312 14,707
59 CDO OFFICE PILIBHIT 3,349 8,798 849 526
60 CDO OFFICE PRATAPGARH 12,226 51,472 14,704 13,494
61 CDO OFFICE PRAYAGRAJ 13,908 24,797 15,275 15,718
62 CDO OFFICE RAEBARELI 3,858 9,487 1,181 1,081
63 CDO OFFICE RAMPUR 11,104 37,238 3,724 640
64 CDO OFFICE SAHARANPUR 5,888 13,633 5,955 5,587
65 CDO OFFICE SAMBHAL 12,476 20,970 2,851 2,785
66 CDO OFFICE SANT KABIR NAGAR 3,664 7,764 934 562
67 CDO OFFICE SHAHJAHANPUR 7,967 25,210 5,279 1,014
68 CDO OFFICE SHAMLI 4,416 13,166 3,676 3,038
69 CDO OFFICE SHRAVASTI 6,619 30,067 2,681 4,774
70 CDO OFFICE SIDDHARTHANAGAR 9,419 13,124 2,891 966
71 CDO OFFICE SITAPUR 9,412 20,434 8,919 4,506
72 CDO OFFICE SONBHADRA 10,928 14,434 5,111 3,507
73 CDO OFFICE SULTANPUR 10,260 16,119 2,730 2,204
74 CDO OFFICE UNNAO 4,478 10,768 1,227 1,271
75 CDO OFFICE VARANASI 15,042 50,050 10,197 11,562
76 DIVISION AGRA 9,898 27,013 9,444 6,011
77 DIVISION ALIGARH 3,556 5,903 1,755 1,197
78 DIVISION AYODHYA 8,317 19,591 3,858 4,389
79 DIVISION AZAMGARH 3,167 7,170 777 546
80 DIVISION BAREILLY 11,255 40,552 19,093 24,966
81 DIVISION BASTI 4,500 11,848 1,784 167
82 DIVISION CHITRAKOOT DHAM BANDA 4,470 7,718 1,914 2,204
83 DIVISION DEVIPATAN 5,960 12,835 3,030 1,367
84 DIVISION GORAKHPUR 8,004 18,080 7,073 4,202
85 DIVISION JHANSI 9,451 18,458 9,492 14,629
86 DIVISION KANPUR 9,480 57,784 20,834 39,779
87 DIVISION LUCKNOW 9,189 33,909 13,901 10,749
88 DIVISION MEERUT 3,870 10,460 4,049 4,117
89 DIVISION MIRZAPUR 6,851 17,867 5,070 3,672
90 DIVISION MORADABAD 7,457 27,128 5,374 5,138
91 DIVISION PRAYAGRAJ 8,343 32,522 15,446 13,187
92 DIVISION SAHARANPUR 6,146 29,305 6,016 3,321
93 DIVISION VARANASI 13,481 49,156 16,417 13,550
94 DM OFFICE AGRA 2,444 8,517 2,201 115
95 DM OFFICE ALIGARH 5,975 28,467 7,005 237
96 DM OFFICE AMBEDKARNAGAR 7,017 28,153 6,705 1,956
97 DM OFFICE AMETHI 5,497 11,483 4,296 2,350
98 DM OFFICE AMROHA 3,028 13,831 2,557 50
99 DM OFFICE AURAIYA 6,689 28,139 1,571 373
100 DM OFFICE AYODHYA 5,471 25,523 7,196 3,623
101 DM OFFICE AZAMGARH 3,182 8,801 1,867 414
102 DM OFFICE BAGHPAT 1,028 3,112 1,701 1,168
103 DM OFFICE BAHRAICH 3,203 11,343 1,141 1,610
104 DM OFFICE BALLIA 2,942 19,764 4,174 904
105 DM OFFICE BALRAMPUR 977 4,047 1,749 1,989
106 DM OFFICE BANDA 2,650 3,647 715 607
107 DM OFFICE BARABANKI 3,802 27,638 888 686
108 DM OFFICE BAREILLY 12,096 23,890 2,139 1,306
109 DM OFFICE BASTI 3,609 15,697 144 100
110 DM OFFICE BHADOHI 4,230 13,967 4,743 344
111 DM OFFICE BIJNOR 4,259 17,774 5,682 273
112 DM OFFICE BUDAUN 7,052 15,919 6,101 947
113 DM OFFICE BULANDSHAHR 5,166 18,340 6,649 1,093
114 DM OFFICE CHANDAULI 4,977 14,834 3,379 274
115 DM OFFICE CHITRAKOOT 3,290 11,809 3,918 514
116 DM OFFICE DEORIA 4,504 11,713 3,479 582
117 DM OFFICE ETAH 4,626 39,457 1,148 737
118 DM OFFICE ETAWAH 5,156 27,259 6,292 299
119 DM OFFICE FARRUKHABAD 16,540 36,345 1,770 720
120 DM OFFICE FATEHPUR 3,133 7,624 2,280 1,032
121 DM OFFICE FIROZABAD 3,406 7,283 553 155
122 DM OFFICE GAUTAMBUDDHA NAGAR 1,584 2,947 911 375
123 DM OFFICE GHAZIABAD 4,330 16,443 8,886 6,545
124 DM OFFICE GHAZIPUR 959 2,772 552 31
125 DM OFFICE GONDA 4,644 9,567 2,901 21
126 DM OFFICE GORAKHPUR 8,111 30,721 12,196 192
127 DM OFFICE HAMIRPUR 6,918 19,973 5,998 626
128 DM OFFICE HAPUR 2,548 9,647 2,442 1,178
129 DM OFFICE HARDOI 4,054 48,059 3,835 440
130 DM OFFICE HATHRAS 8,571 15,099 110 34
131 DM OFFICE JALAUN 6,118 29,482 3,180 957
132 DM OFFICE JAUNPUR 2,231 1,774 6,147 6,100
133 DM OFFICE JHANSI 5,754 11,620 6,852 16,097
134 DM OFFICE KANNAUJ 7,912 68,650 18,672 636
135 DM OFFICE KANPUR DEHAT 1,053 2,646 1,066 961
136 DM OFFICE KANPUR NAGAR 1,495 5,938 1,003 406
137 DM OFFICE KASGANJ 8,918 24,179 4,066 6,010
138 DM OFFICE KAUSHAMBI 9,134 45,662 6,965 301
139 DM OFFICE KUSHINAGAR 1,324 5,171 1,012 254
140 DM OFFICE LAKHIMPUR KHERI 10,522 23,297 7,512 14,160
141 DM OFFICE-LALITPUR 7,542 27,307 8,630 1,055
142 DM OFFICE LUCKNOW 23,437 80,789 26,567 21,301
143 DM OFFICE MAHARAJGANJ 1,500 10,064 2,646 372
144 DM OFFICE MAHOBA 746 1,243 511 84
145 DM OFFICE MAINPURI 1,921 8,434 1,923 1,462
146 DM OFFICE MATHURA 2,676 8,830 2,561 61
147 DM OFFICE MAU 3,196 13,773 907 395
148 DM OFFICE MEERUT 4,111 14,771 1,197 1,692
149 DM OFFICE MIRZAPUR 4,341 15,006 338 319
150 DM OFFICE MORADABAD 1,969 3,668 318 228
151 DM OFFICE MUZAFFARNAGAR 15,215 40,092 10,248 11,683
152 DM OFFICE PILIBHIT 1,576 11,571 2,646 445
153 DM OFFICE PRATAPGARH 9,246 20,538 4,115 1,102
154 DM OFFICE PRAYAGRAJ 8,205 19,584 4,584 968
155 DM OFFICE RAEBARELI 3,398 6,932 193 275
156 DM OFFICE RAMPUR 22,903 89,322 15,355 9,578
157 DM OFFICE SAHARANPUR 1,620 10,635 3,948 852
158 DM OFFICE SAMBHAL 3,817 9,616 1,652 475
159 DM OFFICE SANT KABIR NAGAR 1,402 3,777 447 84
160 DM OFFICE SHAHJAHANPUR 5,373 22,523 4,603 300
161 DM OFFICE SHAMLI 1,351 4,462 2,355 2,624
162 DM OFFICE SHRAVASTI 4,167 27,059 6,794 15,646
163 DM OFFICE SIDDHARTHNAGAR 3,940 15,547 1,221 48
164 DM OFFICE SITAPUR 9,536 22,187 10,676 2,836
165 DM OFFICE SONBHADRA 2,003 4,869 114 116
166 DM OFFICE SULTANPUR 3,059 9,765 4,650 3,356
167 DM OFFICE UNNAO 3,008 8,407 1,921 650
168 DM OFFICE VARANASI 7,039 40,825 4,012 3,831
169 ADG AGRA ZONE OFFICE 10,652 75,669 10,147 19,144
170 ADG BAREILLY ZONE OFFICE 139 502 179 3
171 ADG GORAKHPUR ZONE OFFICE 2,886 7,957 2,231 2
172 ADG KANPUR ZONE OFFICE 3,322 7,231 822 786
173 ADG LUCKNOW ZONE OFFICE 2,510 10,103 4,568 1,130
174 ADG MEERUT ZONE OFFICE 7,822 35,870 17,028 23,482
175 ADG PRAYAGRAJ ZONE OFFICE 2,487 15,770 17,300 37,343
176 ADG VARANASI ZONE OFFICE 887 2,419 1,331 1,202
177 ANTI CORRUPTION ORGANIZATION UP POLICE 578 8,679 17,878 64,458
178 ARMED POLICE TRAINING COLLEGE SITAPUR 2,242 1,116 4,932 2,421
179 ARMED POLICE TRAINING SCHOOL MIRZAPUR 917 1 1,262 18
180 COMMANDANT 47BNPAC GHAZIABAD 1,112 5,624 7,342 16,863
181 DEVIPATAN RANGE OFFICE GONDA 209 2,772 58 18
182 DIG CHITRAKOOT DHAM RANGE OFFICE 409 1,017 2,815 6,898
183 DIG RANGE OFFICE MIRZAPUR 16,046 31,092 2,175 99
184 DIG RANGE OFFICE MORADABAD 24,182 69,088 7,308 13,109
185 DIRECTOR GENERAL OF POLICE UP HQRS 706 4,312 1,008 410
186 DR.BHEEM RAO AMBEDKAR UTTAR PRADESH POLICE ACADEMY MORADABAD 309 3,036 1,850 5,199
187 IG RANGE OFFICE AYODHYA 281 355 8 2
188 IG RANGE OFFICE BAREILLY 8,896 23,887 132 44
189 IG RANGE OFFICE GORAKHPUR 1,315 2,461 250 493
190 IG RANGE OFFICE LUCKNOW 3,968 30,695 16,032 25,214
191 IG RANGE OFFICE MEERUT 2,457 26,705 9,885 11,324
192 IG RANGE OFFICE PRAYAGRAJ 689 7,873 2,191 1,570
193 INSPECTOR GENERAL OF POLICE BASTI RANGE 943 5,493 836 816
194 POLICE COMMISSIONERATE GHAZIABAD 841 2,306 688 408
195 POLICE COMMISSIONERATE KANPUR NAGAR 7,001 11,054 21,210 30,261
196 POLICE TRAINING CENTER UNNAO 11 16 158 167
197 POLICE TRAINING COLLEGE MORADABAD 13 22 513 966
198 POLICE TRAINING COLLEGE SITAPUR 350 746 1,102 2,849
199 POLICE TRAINING SCHOOL GORAKHPUR 4 2 39 50
200 POLICE TRAINING SCHOOL KALPI JALAUN 983 8,971 3,276 1,545
201 POLICE TRAINING SCHOOL MEERUT 143 166 375 242
202 POLICE TRAINING SCHOOL MORADABAD 1,819 227 2,216 17
203 POLICE TRAINING SCHOOL SULTANPUR 1,150 2,079 1,515 426
204 POLIOCE TECHNICAL SERVICES HEAD QUARTER 1,759 34,103 10,497 6,689
205 RADIO HEADQUARTER LUCKNOW 8,840 19,105 1,32,637 2,15,427
206 RANGE OFFICE AGRA 16,749 51,094 15,353 26,425
207 RANGE OFFICE ALIGARH 7,093 28,699 1,361 874
208 RANGE OFFICE AZAMGARH 112 3,467 27 1
209 RANGE OFFICE JHANSI 875 3,717 722 904
210 RANGE OFFICE KANPUR 331 8,023 581 590
211 RANGE OFFICE SAHARANPUR 12,750 26,473 7,614 5,386
212 RANGE OFFICE VARANASI 307 1,983 580 323
213 RULES AND MANUAL UP LUCKNOW 178 2,807 584 19
214 SENIOR SUPERINTENDENT OF POLICE ALIGARH 4,115 18,192 57,993 61,766
215 SENIOR SUPERINTENDENT OF POLICE ETAWAH 206 453 14,450 18,158
216 SENIOR SUPERINTENDENT OF POLICE GORAKHPUR 76 136 515 632
217 SENIOR SUPERINTENDENT OF POLICE JHANSI 1,996 3,967 639 628
218 SENIOR SUPERINTENDENT OF POLICE MATHURA 3,532 6,982 6,668 12,074
219 SENIOR SUPERINTENDENT OF POLICE MEERUT 24,420 41,223 2,50,383 2,44,365
220 SENIOR SUPERINTENDENT OF POLICE MORADABAD 5,746 13,472 12,699 9,844
221 SENIOR SUPERINTENDENT OF POLICE SAHARANPUR 8,027 33,319 31,211 41,348
222 SENIOR SUPERITENDENT OF POLICE BADAUN 522 545 4,793 8,441
223 SPECIAL INVESTIGATION TEAM POLICE HEAD QUARTER 100 550 3,726 8,757
224 STATE DISASTER RESPONSE FORCE UTTAR PRADESH 197 311 372 215
225 SUPERINTENDENT OF POLICE AMBEDKARNAGAR 90 153 381 357
226 SUPERINTENDENT OF POLICE AMETHI 39 48 94 73
227 SUPERINTENDENT OF POLICE AMROHA 8,007 20,225 1,08,131 1,90,732
228 SUPERINTENDENT OF POLICE AURAIYA 12 18 147 177
229 SUPERINTENDENT OF POLICE AYODHYA 664 1,058 275 200
230 SUPERINTENDENT OF POLICE BAGHPAT 4,398 9,799 8,332 10,171
231 SUPERINTENDENT OF POLICE BAHRAICH 429 712 1,186 1,157
232 SUPERINTENDENT OF POLICE BALRAMPUR 141 199 375 261
233 SUPERINTENDENT OF POLICE BANDA 504 1,196 3,211 6,193
234 SUPERINTENDENT OF POLICE BARABANKI SPBBK 13 14 16 1
235 SUPERINTENDENT OF POLICE BHADOHI 5,282 8,832 2,537 2,504
236 SUPERINTENDENT OF POLICE CHANDAULI 88 46 1,08,919 1,90,289
237 SUPERINTENDENT OF POLICE DEORIA 4,709 9,266 647 153
238 SUPERINTENDENT OF POLICE GHAZIPUR 5,741 9,798 2,42,376 4,61,308
239 SUPERINTENDENT OF POLICE GONDA 665 719 1,662 374
240 SUPERINTENDENT OF POLICE HAMIRPUR 640 2,242 6,510 11,084
241 SUPERINTENDENT OF POLICE HAPUR 3,780 8,148 37,660 89,045
242 SUPERINTENDENT OF POLICE HARDOI 51 62 1,038 123
243 SUPERINTENDENT OF POLICE JALAUN 6,018 13,954 22,896 34,462
244 SUPERINTENDENT OF POLICE KANNAUJ 3,849 20,210 74,714 1,15,297
245 SUPERINTENDENT OF POLICE KANPUR DEHAT 1,021 2,039 1,165 468
246 SUPERINTENDENT OF POLICE KHERI 92 2,217 196 61
247 SUPERINTENDENT OF POLICE KUSHINAGAR 173 277 52 51
248 SUPERINTENDENT OF POLICE LALITPUR 2,093 4,135 18,473 23,374
249 SUPERINTENDENT OF POLICE MAHOBA 241 305 5,046 5,205
250 SUPERINTENDENT OF POLICE MAINPURI 3,295 5,948 1,17,154 1,85,644
251 SUPERINTENDENT OF POLICE PILIBHIT 1,528 2,872 39,096 46,702
252 SUPERINTENDENT OF POLICE RAEBARELI 2,728 7,593 2,121 4,352
253 SUPERINTENDENT OF POLICE RAMPUR 16,868 74,445 2,16,562 2,65,452
254 SUPERINTENDENT OF POLICE SHAMLI 3,339 22,690 50,599 73,641
255 SUPERINTENDENT OF POLICE SHRAVASTI 336 511 14,995 16,679
256 SUPERINTENDENT OF POLICE SITAPUR 384 837 2,692 2,962
257 SUPERINTENDENT OF POLICE SONBHADRA 2,265 7,017 10,513 16,061
258 SUPERINTENDENT OF POLICE SULTANPUR 14 7 15 2
259 SUPERINTENDENT OF POLICE UNNAO 7 5 776 236
260 SUPERINTENDENT OF POLIOCE SIDDHARTHANAGAR 2,391 7,596 4,771 3,149
261 TRAFFIC DIRECTORATE UTTAR PRADESH 357 5,182 905 967
262 UP GOVERNMENT RAILWAY POLICE-HQ 726 7,459 6,366 8,378
263 UP SPECIAL SECURITY FORCE HEAD QUARTER 555 3,377 22,870 79,908
264 UTTAR PRADESH POLICE HEADQUARTERS 9,604 1,28,248 95,097 1,72,905
265 UTTAR PRADESH POLICE RECRUITMENT AND PROMOTION BOARD 165 1,959 5,852 17,311
266 UTTAR PRADESH POLICE TRAINING DIRECTORATE 560 10,327 21,238 61,251
267 PROVINCIAL ARMED CONSTABULARY HEADQUARTERS LUCKNOW 972 6,980 13,837 32,613
268 COMMANDANT 44 BNPAC MEERUT 666 1,942 8,608 21,946
269 POLICE COMMISSIONARATE LUCKNOW 1,687 6,373 2,460 1,503
270 POLICE COMMISSIONERATE PRAYAGRAJ 2,408 6,668 9,694 24,062
271 POLICE COMMISSIONERATE VARANASI 253 528 45,072 53,451
272 SENIOR SUPERINTENDENT OF POLICE BULANDSHAHR 2,090 4,487 16,047 21,807
273 SENIOR SUPERINTENDENT OF POLICE MUZAFFARNAGAR 6,618 10,898 1,11,216 2,28,146
274 SUPERINTENDENT OF POLICE SHAHJAHANPUR 389 738 1,06,554 1,34,465
275 UTTAR PRADESH FIRE AND EMERGENCY SERVICES 193 1,229 285 84
276 UTTAR PRADESH EMERGENCY SERVICES 112 HQ 430 2,486 1,874 1,778
277 COMMANDANT 06 BNPAC MEERUT 77 442 358 661
278 SUPERINTENDENT OF POLICE MAHARAJGANJ 435 1,055 208 162
279 SUPERINTENDENT OF POLICE SANT KABIR NAGAR 3,410 4,553 6,072 6,063
280 SUPERINTENDENT OF POLICE JAUNPUR 76 57 91 62
281 SUPERINTENDENT OF POLICE BASTI 4,879 7,154 31,734 36,847
282 SUPERINTENDENT OF POLICE BIJNOR 8,816 45,256 93,458 1,44,809
283 SUPERINTENDENT OF POLICE KASGANJ 4,063 9,550 4,672 6,144
284 SUPERINTENDENT OF POLICE MIRZAPUR 2,149 1,955 22,730 24,948
285 SUPERINTENDENT OF POLICE SAMBHAL 3,548 24,621 59,907 1,38,616
286 SUPERINTENDENT OF POLICE FIROZABAD 4,120 22,195 25,961 54,714
287 SUPERINTENDENT OF POLICE PRATAPGARH 19 12 811 763
288 SUPERINTENDENT OF POLICE AZAMGARH 7,817 14,027 113 107
289 SUPERINTENDENT OF POLICE FATEHGARH 47 42 171 172
290 SENIOR SUPERINTENDENT OF POLICE BAREILLY 4,086 8,659 23,319 30,192
291 POLICE COMMISSIONERATE AGRA 378 479 34,784 64,804
292 POLICE COMMISSIONERATE GAUTAMBUDH NAGAR 100 265 241 163
293 COMMANDANT 48 BNPAC SONBHADRA 458 3,040 755 984
294 COMMANDANT 10 BNPAC BARABANKI 678 6,375 5,385 5,099
295 SUPERINTENDENT OF POLICE MAU 1,803 4,264 5,106 4,856
296 SUPERINTENDENT OF POLICE HATHRAS 34,032 63,685 9,009 10,730
297 COMMANDANT 24 BNPAC MORADABAD 344 1,648 402 668
298 UTTAR PRADESH POLICE SPECIAL ENQUIRY HEADQUARTER 97 764 176 23
299 SENIOR SUPERINTENDENT OF POLICE ETAH 1,470 2,160 7,447 8,940
300 SUPERINTENDENT OF POLICE BALLIA 4,428 6,200 2,40,291 3,81,061
301 COMMANDANT 09 BNPAC MORADABAD 785 3,546 1,291 1,277
302 COMMANDANT 08BNPAC BAREILLY 704 1,819 645 1,519
303 COMMANDANT 12 BNPAC FATEHPUR 765 13,290 10,196 23,694
304 COMMANDANT 23BNPAC MORADABAD 698 4,305 1,064 1,172
305 COMMANDANT 27 BNPAC SITAPUR 700 2,218 2,068 1,752
306 COMMANDANT 32BNPAC LUCKNOW 488 1,969 2,940 4,978
307 COMMANDANT 41BNPAC GHAZIABAD 618 9,433 1,262 1,193
308 COMMANDANT 04 BNPAC PRAYAGRAJ 1,502 10,967 16,983 49,568
309 COMMANDANT 11BN PAC SITAPUR 1,317 2,890 1,825 3,887
310 COMMANDANT 20BN PAC AZAMGARH 144 288 47 56
311 COMMANDANT 25BNPAC RAEBARELI 1,320 2,520 12,507 14,649
312 COMMANDANT 26BN PAC GORAKHPUR 127 404 303 199
313 COMMANDANT 28BNPAC ETAWAH 326 2,966 972 1,891
314 COMMANDANT 36BNPAC RAMNAGAR VARANASI 620 4,201 1,441 2,077
315 COMMANDANT 39BN PAC MIRZAPUR 253 1,512 1,066 1,912
316 COMMANDANT 42 BNPAC PRAYAGRAJ 1,186 18,096 63,525 1,42,983
317 COMMANDANT 43 BNPAC ETAH 184 2,523 245 347
318 COMMANDANT 45BNPAC ALIGARH 55 247 305 307
319 COMMANDANT 49BNPAC GAUTAMBUDDHNAGAR 421 1,079 428 94
320 DIG PAC MEERUT SECTOR MEERUT 491 2,021 4,608 8,336
321 SUPERINTENDENT OF POLICE CHITRAKOOT 539 1,042 1,691 1,907
322 COMMANDANT 15BN PAC AGRA 490 4,229 404 446
323 COMMANDANT 30BN PAC GONDA 504 2,415 810 476
324 COMMANDANT 33BN PAC JHANSI 953 10,895 15,348 28,783
325 COMMANDANT 34BN PAC VARANASI 386 528 4,960 5,284
326 COMMANDANT 35BN PAC LUCKNOW 332 671 310 426
327 COMMANDANT 37BN PAC KANPUR 1,055 8,061 17,861 19,633
328 COMMANDANT 38BN PAC ALIGARH 531 1,189 536 511
329 IG PAC EASTERN ZONE PRAYAGRAJ 267 752 4,870 4,738
330 IG PAC WESTERN ZONE MORADABAD 924 1,186 3,737 2,028
331 DIG PAC LUCKNOW SECTOR 268 4,810 3,520 7,382
332 DIG PAC AGRA SECTOR AGRA 114 1,075 2,072 1,919
333 DIG PAC KANPUR SECTOR KANPUR 1,743 4,283 3,040 3,599
334 DIG PAC AYODHYA SECTOR AYODHYA 167 1,705 2,805 2,322
335 DIG PAC VARANASI SECTOR VARANASI 112 76 252 14
336 DIG PAC BAREILLY AT MORADABAD SECTOR 1,413 2,690 2,715 2,805
337 COMMANDANT 02BN PAC SITAPUR 611 2,592 2,813 7,698
338 CYBER CRIME HEAD QUARTER 1,500 3,490 6,457 30,254
339 SUPERINTENDENT OF POLICE KAUSHAMBI 103 93 701 623
340 COMMANDANT 03BN UPSSF PRAYAGRAJ 159 895 2,340 6,768
341 IG PAC CENTRAL ZONE LUCKNOW 294 3,606 4,567 5,464
342 COMMANDANT UPSASV LUCKNOW 72 162 28 24
343 COMMANDANT 04BN UPSSF MATHURA 594 991 379 658
344 SUPERINTENDENT OF POLICE FATEHPUR 600 1,134 14,618 39,413
345 SECURITY HEADQUARTER LUCKNOW 183 98 9,792 29,108
346 COMMANDANT 05BN UPSSF SAHARANPUR 58 43 911 2,848
347 CRIME INVESTIGATION DEPARTMENT 1,561 11,292 698 96
348 COMMANDANT 01BN UPSSF LUCKNOW 338 975 840 723
349 COMMANDANT 02BN SSF GORAKHPUR 429 1,283 970 667
350 HEADQUARTER WOMEN AND CHILD SECURITY ORGANISATION 196 688 227 47
351 COMMANDANT 06 BN SSF AYODHYA/GONDA 634 3,472 582 13
352 ANTI TERROR SQUAD 149 133 945 210
353 STATE CRIME RECORD BUREAU 44 317 107 0
354 UP GOVERNMENT RAILWAY POLICE-AGRA 1,899 7,305 3,640 6,508
355 UP GOVERNMENT RAILWAY POLICE-GORAKHPUR 823 2,430 1,08,344 1,75,043
356 UP GOVERNMENT RAILWAY POLICE-IG PRJ 387 832 3,384 1,155
357 UP GOVERNMENT RAILWAY POLICE-JSI 539 1,255 1,476 1,238
358 UP GOVERNMENT RAILWAY POLICE-LKO 805 2,876 5,841 4,457
359 UP GOVERNMENT RAILWAY POLICE-MBD 6,282 13,243 22,286 41,219
360 UP GOVERNMENT RAILWAY POLICE-PRJ 633 2,555 2,677 1,536
361 DIRECTORATE OF INSTITUTIONAL FINANCE UTTAR PRADESH 441 5,869 669 72
362 INSTITUTE OF FINANCIAL MANAGEMENT TRAINING AND RESEARCH 948 17,050 3,762 3,545
363 PERSPECTIVE PLANNING DIVISION STATE PLANNING INSTITUTE 181 3,440 753 193
364 STATE PLANNING INSTITUTE, AREA PLANNING DIVISION 138 3,239 666 273
365 STATE PLANNING INSTITUTE (NEW DIV) U.P. 333 10,161 2,314 728
366 AGRICULTURE DIRECTORATE UP 52,670 1,25,666 1,06,800 7,659
367 ANIMAL HUSBANDRY DIRECTORATE UP 998 12,017 3,557 2,217
368 BOARD OF REVENUE UP 3,142 18,017 4,780 6,960
369 BOARD OF TECHNICAL EDUCATION UTTAR PRADESH 156 870 172 17
370 BUREAU OF PUBLIC ENTERPRISES UP 490 15,414 2,667 1,549
371 CANE AND SUGAR COMMISSIONER OFFICE UP 1,521 29,578 3,294 624
372 CENTRE FOR E-GOVERNANCE 102 16,872 2,189 182
373 COMMISSIONER RURAL DEVELOPMENT, UTTAR PRADESH 52,247 4,32,692 91,463 21,268
